January 13, 2021
DATE | NAME | DECLINED | DECLINED | WORKING | |
---|---|---|---|---|---|
1 | 12/11/2020 | Walter Wethington 915 | DING | DING | |
2 | 12/14/2020 | Bryan Hill 915 | DING | DING | |
3 | 12/16/2020 | Michael Kelly 553 | DING | DING | |
4 | 12/28/2020 | Scott D Stouffer 307 | DING | CR Meyer | |
5 | 12/28/20 | Harry J Mallow 307 | DING | CR Meyer | |
6 | 12/28/2020 | Jerry Williams 558 | DING | DING | |
7 | 12/28/20 | Brian K Bugg 131 | DING | CR Meyer | |
8 | 12/28/2020 | Earley Griffin 495 | DING | CR Meyer | |
9 | 12/28/2020 | Seth A Kline 596 | DING | CR Meyer | |
10 | 12/28/2020 | James Marshall 553 | DING | CR Meyer | |
11 | 01/04/2021 | Kenneth D Rogers 495 | CR Meyer | ||
12 | 01/05/2021 | Galen Thompson 508 | |||
13 | 01/06/2021 | Jeff Hollenbeck 728 | |||
14 | 01/06/2021 | Brian Sheffield 1205 | |||
15 | 01/06/2021 | Julius R Rodrigues 1579 | |||
16 | 01/06/2021 | Daniel G Allgailer 124 | |||
17 | 01/07/2021 | Ramonda R Massey 903 | |||
18 | 01/11/2021 | Corey J Morris 776 | CR Meyer | ||
19 | 01/11/2021 | Timothy A Smith 776 | |||
20 | 01/11/2021 | Robert G Day 505 | |||
21 |